GENERAL INFORMATION | |
| Body Style | Four-door sport-utility vehicle |
| Construction | Steel Uniframe® |
| Assembly Plant | Jefferson Avenue North, Detroit, USA, and Magna Steyr Assembly Plant in Graz, Austria |
| EPA Vehicle Class | Multi-purpose vehicle |
| 2005 MY Introduction | Fall 2004 |
ENGINE: 3.7-LITER SOHC POWER TECH® V-6 | |
| Availability | Standard 4 x 2 and 4 x 4 Laredo |
| Type and Description | 90-degree V-type, liquid-cooled with balance shaft |
| Displacement | 226 cu. in. (3701 cu. cm) |
| Bore x Stroke | 3.66 x 3.57 (93.0 x 90.8) |
| Valve System | Chain-driven SOHC, 12 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Cast-iron block and bedplate, aluminum alloy heads, balance shaft |
| Compression Ratio | 9.6:1 |
| Power (estimated SAE net) | 210 hp (157 kW) @ 5200 rpm (58.1 hp/L) |
| Torque (estimated SAE net) | 235 lb.-ft. (319 N•m) @ 4000 rpm |
| Max. Engine Speed | 5800 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 5.0 qt. (4.7-liter) |
| Coolant Capacity | 14.0 qt. (13.25-liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
Maximum Gross Trailer Weight (lbs.) | |
| 2WD | 3,500 lbs. |
| 4WD | 3,500 lbs. |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 16/21 |
ENGINE: 4.7-LITER, SOHC, POWER TECH V-8 | |
| Availability | Standard 4 x 2 and 4 x 4 Limited, optional |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 287 cu. in. (4701 cu. cm) |
| Bore x Stroke | 3.66 x 3.41 (93.0 x 86.5) |
| Valve System | Chain-driven SOHC, 16 valves, and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Cast-iron block and bedplate, aluminum alloy heads |
| Compression Ratio | 9.0:1 |
| Power (estimated SAE net) | 235 hp (175 kW) @ 4500 rpm (50.0 hp/L) |
| Torque (estimated SAE net) | 305 lb.-ft. (414 N•m) @ 3600 rpm |
| Max. Engine Speed | 6000 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6 qt. (5.7-liter) |
| Coolant Capacity | 14.0 qt. (13.25-liter) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors, internal engine features(a) |
| Maximum Gross Trailer Weight (lbs.) | |
| 2WD | 6500 lbs. |
| 4WD | 6500 lbs. |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 14/20 |
ENGINE: 5.7-LITER HEMI® V-8 | |
| Availability | Optional – 4 x 4 Limited |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.6:1 |
| Power (estimated SAE net) | 330 hp (246 kW) @ 5000 rpm, (57.5 hp/L) |
| Torque (estimated SAE net) | 375 lb.-ft. (509 N•m) @ 4000 rpm |
| Max. Engine Speed | 5800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 – recommended, unleaded regular, 87 octane (R+M)/2 – acceptable |
| Oil Capacity | 7 qt. (6.6-liter) |
| Coolant Capacity | 14.5 qt. (13.72-liter) |
| Emission Controls | Dual close-coupled three-way catalytic converters, Quad heated oxygen sensors and internal engine features(a) |
| Maximum Gross Trailer Weight (lbs.) | |
| 4WD | 7200 lbs. |
| Estimated EPA Fuel Economy, mpg (City/Hwy) | 14/21 |
TRANSMISSION: W5A580 AUTOMATIC, FIVE-SPEED OVERDRIVE | |
| Availability | Included with 4.7-L and 5.7-L engines |
| Description | Three planetary gear sets, one overrunning clutch, with Electronic Range Select (ERS) driver interactive control, electronically controlled torque converter clutch |
| Gear Ratios | |
| 1st | 3.00 |
| 2nd | 1.67 – upshift; 1.50 – kick-down |
| 3rd | 1.00 |
| 4th | 0.75 |
| 5th | 0.67 |
| Reverse | 3.00 |
| Final Drive Ratio | 3.73 with 4.7-L or 5.7-L engine |
| Overall Top Gear | 2.50 with 3.73 axle |
TRANSFER CASE: NV140 | |
| Availability | Included with 3.7-L engine |
| Type | Single-speed |
| Operating Mode | Full-time 4 x 4 |
| Low-Range Ratio | None |
| Center Differential Type | Electronically controlled clutch pack |
| Torque Split, Front/Rear | 48/52 |
TRANSFER CASE: NV245 | |
| Availability | Included with 4.7-L and 5.7-L engines |
| Type | Two-speed, electronically shifted |
| Operating Modes | 4 x 4 Low (Lock), Neutral; Full-Time Active 4 x 4 |
| Low Range Ratio | 2.72 |
| Center Differential Type | Electronically controlled clutch pack torque |
| Torque Split, Front/Rear | 48/52 |
FRONT AXLES | |
| Differential Type | Conventional |
| Availability | Standard on 4 x 4 models with 3.7-L and 4.7-L engines |
| Ring Gear Diameter | 7.9 in. (200mm) |
| Axle Ratios | 3.07:1 – 3.7-L engine; 3.73:1 – 4.7-L engine |
| Differential Type | Electronic Limited Slip Differentials (ELSD) |
| Availability | Optional on 4 x 4 models with NV245 transfer case, standard with 4 x 4 5.7-L engine (Quadra-Drive II) |
| Ring Gear Diameter | Same as standard |
| Axle Ratios | 3.73:1 – 4.7-L and 5.7-L engine |
REAR AXLES | |
| Differential Type | Conventional |
| Availability | Standard on 3.7-L engine; Standard on 4.7-L engine |
| Ring Gear Diameter | 8.3 in. (213 mm) |
| Axle Ratios | 3.07:1 – 3.7-L V-6 engine; 3.73:1 – 4.7-L V-8 engine |
| Differential Type | Vari-Lock Progressive |
| Availability | Optional on 4 x 2 models |
| Ring Gear Diameter | Same as standard |
| Axle Ratios | 3.07:1 – 3.7-L engine; 3.73:1 – 4.7-L engine and 5.7-L engine |
| Differential Type | Electronic Limited Slip Differentials (ELSD) |
| Availability | Standard with 5.7-L engine; Optional with 4 x 4 4.7-L engine (Quadra-Drive II) |
| Ring Gear Diameter | Same as conventional |
| Axle Ratios | 3.73:1 – 4.7-L engine and 5.7-L engine |
ELECTRICAL SYSTEM | |
| Alternator | 160-amp (all engines except diesel) |
| Battery | Group 65 maintenance-free 750CCA |
DIMENSIONS AND CAPACITIES | |
| Wheelbase | 109.5 (2781) |
| Track, Front | 62.0 (1575) |
| Track, Rear | 62.0 (1575) |
| Overall Length | 186.6 (4740.5) |
| Overall Width (width at mirrors) | 84.3 (2138.7) |
| Body Width | 73.3 (1861.8) |
| Overall Height | 67.7 (1719.6) |
| Load Floor Height | 32.1 (843.5) |
| Sill Step Height | 19.8 (502.7) 4 x 2, (512.5) 4 x 4 |
| Ground Clearance | |
| Chassis (fuel tank) | 9.5 (245.6) |
| Front axle | 8.5 (209) |
| Rear axle | 8.0 (203.6) |
| Approach Angle | 34.1° |
| Ramp Breakover Angle | 20.6° |
| Departure Angle | 27.1° |
| Curb Weight (estimated) | |
| 2WD | |
| Laredo: 4254 lbs. (1929 kg) with 3.7-L engine | |
| Laredo: 4368 lbs. (1981 kg) with 4.7-L engine | |
| Limited: 4421 lbs. (2005 kg) with 4.7-L engine | |
| 4WD | |
| Laredo: 4441 lbs. (2014 kg) with 3.7-L engine | |
| Laredo: 4613 lbs. (2092 kg) with 4.7-L engine | |
| Limited: 4665 lbs. (2116 kg) with 4.7-L engine | |
| Limited: 4735 lbs. (2147 kg) with 5.7-L engine | |
Weight Distribution, F/R | |
| 2WD | |
| Laredo: 52/48 with 3.7-L engine | |
| Laredo: 53/47 with 4.7-L engine | |
| Limited: 53/47 with 4.7-L engine | |
| 4WD | |
| Laredo: 53/47 with 3.7-L engine | |
| Laredo: 54/46 with 4.7-L engine | |
| Limited: 54/46 with 4.7-L engine | |
| Limited: 54/46 with 5.7-L engine | |
Payload(includes occupants and cargo) | |
| 2WD | |
3.7-L engine 1100lbs (499 kg) | |
| 4.7-L engine 1100lbs (499 kg) | |
| 4WD | |
| 3.7-L engine 1100lbs (499 kg) | |
| 4.7-L engine 1100lbs (499 kg) | |
| 5.7-L engine 1050lbs (476 kg) | |
| Frontal Area | 21.0 sq. ft. (1.95 sq. m) |
| Drag Coefficient | 0.41 |
| Aero | 12.1 (Cd x Cross Sectional Area) |
| Fuel Tank Capacity | 20.5 gal. (77.6-liter) |
SUSPENSION | |
| Front | Short/long independent (SLA), coil springs, gas-charged, twin-tube coil over shock absorbers, upper and lower control arms (“A” arms), stabilizer bar |
| Rear | Live axle, link coil with track bar, gas-charged twin tube shock absorbers, stabilizer bar |
STEERING | |
| Type | Power rack-and-pinion |
| Overall Ratio | 15.8:1 – on center, 13.9:1 – at full lock |
| Turning Diameter (curb-to-curb)(a) | 37.1 ft. (11.3 m) |
| Steering Turns (lock-to-lock) | 2.85 |
BRAKES | |
| Front | |
| Size and type | 12.9 x 1.2 (328 x 30) vented disc with 1.89 (48) two-piston pin-slider caliper and ABS |
| Swept area | 282 sq. in. (1820 sq. cm) |
| Rear | |
| Size and type | 12.6 x 0.55 (320 x 14) disc with 1.89 (48) single-piston pin-slider caliper and single-channel ABS(b) |
| Swept area | 257 sq. in. (1658 sq. cm) |
| Power Assist Type | Single-rate, tandem diaphragm vacuum |
TIRES(a) | |
| Standard – Laredo and Limited | |
| Size and type | P235/65R17 |
| Mfr. and model | Goodyear Wrangler HP black sidewall all-season |
| Revs per mile | 721 |
| Optional – Limited | |
| Size and type | P235/65R17 |
| Mfr. and model | Goodyear Eagle LS black sidewall all-season performance |
| Revs per mile | 719 |
| Optional – Laredo and Limited | |
| Size and type | P245/65R17 |
| Mfr. and model | Goodyear Wrangler SR-A outline white letter all-terrain |
| Revs per mile | 710 |
WHEELS | |
| Standard – Laredo | |
| Type and Material | Cast-aluminum wheels |
| Size | 17” x 7.5” |
| Standard – Limited | |
| Type and Material | Cast-aluminum wheels |
| Size | 17” x 7.5” |
| Optional – Limited | |
| Type and Material | Chrome-clad aluminum wheels |
| Size | 17” x 7.5” |